<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Alentum Software, Inc.</Company_Name>
		<Address_1>9962 Brook Rd. #640</Address_1>
		<Address_2 />
		<City_Town>Glen Allen</City_Town>
		<State_Province>VA</State_Province>
		<Zip_Postal_Code>23059</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.alentum.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Michael</Author_First_Name>
			<Author_Last_Name>Serpik</Author_Last_Name>
			<Author_Email>michael@alentum.com</Author_Email>
			<Contact_First_Name>Michael</Contact_First_Name>
			<Contact_Last_Name>Serpik</Contact_Last_Name>
			<Contact_Email>michael@alentum.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@alentum.com</Sales_Email>
			<Support_Email>support@alentum.com</Support_Email>
			<General_Email>info@alentum.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Advanced Grapher</Program_Name>
		<Program_Version>2.2</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>29.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,French,German,Italian,Russian,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Mathematics</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1445416</File_Size_Bytes>
			<File_Size_K>1411</File_Size_K>
			<File_Size_MB>1.38</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>graph,graphs,graphing,graphing calculator,graphing software,regression,plotting,curve fitting,analysis,plot,function,equation,inequality,polar,parametric,derivative,calculus,calculating</Keywords>
			<Char_Desc_45>Plot and analyze graphs of equations and data</Char_Desc_45>
			<Char_Desc_80>Plot and analyze graphs of equations and data</Char_Desc_80>
			<Char_Desc_250>Graphing, curve fitting and calculating software. Graphs Cartesian, polar and parametric functions, graphs of tables, implicit functions and inequalities. Calculus features: regression analysis, derivatives, tangents, normals and more.</Char_Desc_250>
			<Char_Desc_450>Powerful but easy-to-use graphing, curve fitting and calculating software. Graphs Cartesian, polar and parametric functions, graphs of tables, implicit functions, inequalities and slope fields. Up to 100 graphs in one window. Calculus features: regression analysis, intersections, derivatives, tangents, normals and more. The program has printing capabilities, multi-document interface, customizable toolbars.</Char_Desc_450>
			<Char_Desc_2000>Powerful but easy-to-use graphing, curve fitting and calculating software. Graphs Cartesian (Y(x) and X(y)), polar and parametric functions, graphs of tables, equations (implicit functions), inequalities and slope fields. Up to 100 graphs in one window. Calculus features: regression analysis, obtaining zeroes and extrema of functions, intersections, derivatives, equations of tangents and normals, numerical integration, value tables, calculator. Lots of graph and coordinate plane parameters. You will be able to create high-quality graphs and copy them to your documents (as EMF or BMP). This graphing software also has printing capabilities, multi-document interface, customizable toolbars. Supports English, Dutch, French, German, Italian, Portuguese, Russian and Spanish interfaces.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.alentum.com/agrapher/</Application_Info_URL>
			<Application_Order_URL>http://www.alentum.com/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.alentum.com/agrapher/agshot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.alentum.com/agrapher/agicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.alentum.com/files/agrapher.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.alentum.com/files/AGrapherSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04077</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
